Life Sciences Center Amsterdam
The Life Sciences Center Amsterdam is your point of entry to innovative technologies from: Academical Medical Center Amsterdam (AMC), University of Amsterdam (UvA), VU University & VU University medical center (VU & VUmc), Sanquin and Netherlands Cancer Institute-Antoni van Leeuwenhoek Hospital (NKI-AvL).
The opportunities listed are available for technology transfer. If you require further information on any of them, please contact the relevant person below or contact Prof. Dr. Ada Kruisbeek, Director Life Sciences Center Amsterdam at kruisbeek[at]tto.vu.nl or Drs. Robert Jan Lamers, Associate Director Life Sciences Center Amsterdam at r.j.lamers[at]uva.nl.
LSCA technologies available for licensing are divided into a number of groups as listed.
| Contact | For Affiliation | Phone |
| Ada Kruisbeek | VU & VUmc | +31 (0)6 55 17 21 58 |
| Koen Verhoef | Netherlands Cancer Institute | +31 (0)20 512 19 98 |
| Joris Heus | AMC | +31 (0)20 566 79 11 |
| Mariëtte van der Velden | AMC | +31 (0)20 566 75 81 |
| Theo Ariens | Sanquin | +31 (0)6 20 54 53 81 |
| Willem Fokkema | UvA | +31 (0)20 525 35 42 |
| Sandra Migchielsen | all | +31 (0)20 524 11 23 |
Licensing Opportunities
| Medical devices & materials | |
| Color Intensity Projections | VU & VUmc |
Gene targets & Molecular diagnostics |
|
| Means and methods for classifying samples of multiple sclerosis patients | VU & VUmc |
| Novel gene for classifying cancer | VU & VUmc |
| New gene-based diagnostic assay to identify individuals at risk for depressions (recurrence) | VU & VUmc |
| Array-CGH-based classifier for predicting BRCA1-assiociation in non-mutated BRCA1/2 breast carcinoma | Netherlands Cancer Institute |
| A novel 70-gene classifier for prognosis evaluation of breast cancer patients | Netherlands Cancer Institute |
| Multiplex PCR for red blood cell antigen DNA genotyping in microarray formats | Sanquin |
Disease & therapy |
|
| Model and compounds for post-operative ileus | AMC |
| Therapeutic applications of Vitamin D3 in cancer | AMC |
| Improved coronary collateral artery growth by inhibition of INF-beta | AMC |
| Vitamin D3 as treatment strategy for tumors of the proximal gastrointestinal tract | AMC |
| Novel sphingolipids to enhance drug delivery | Netherlands Cancer Institute |
| Flavonoid adjuvant chemotherapy | VU & VUmc |
| Immunogenicity of biologicals: detecting antibodies against therapeutic antibodies | Sanquin |
| Immunotherapy using dendritic cells: maturation of DC’s | Sanquin |
| Autoimmune diseases: diagnostic methods to determine susceptibility and treatment efficacy | Sanquin |
| Increasing the therapeutic efficacy of IgG3 antibodies | Sanquin |
| Antibodies inhibiting blood platelet adhesion to von Willebrand factor | Sanquin |
| Methods and compositions to enhance the clearance of cancer cells or virus-infected cells by the hosts immune system (SIR alpha intervention) | Sanquin |
Biosensor technology |
|
| Fiber-top PenFM | VU & VUmc |
| Fiber-top Biochemical detectors | VU & VUmc |
Vaccine technology |
|
| Hobit: natural general booster of immune system | AMC |
| UV-exchange technology for peptide-MHC complexes, to screen for immunogenic T-cell epitopes | Sanquin |
Screening & detection |
|
| DamID – Mapping Protein-Genome interactions | Netherlands Cancer Institute |
| Production of low-complexity libraries enriched for putative target genes | Netherlands Cancer Institute |
| Peptide MHC UV-exchange technology to identify immunogenic T-cell epitopes | Sanquin |
Research Tools |